Cardno
Search Results
Matches 1 to 15 of 15 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bisset, Joseph | I217 | ||
| 2 | Bisset, Joseph | I1655 | b. 2 Dec 1888 | |
| 3 | Bisset, Joseph (Joe) | I1702 | ||
| 4 | Cardno, Joseph | I4621 | ||
| 5 | Cardno, Joseph Anderson | I283 | b. 15 Jun 1865 | Aberdeen |
| 6 | Cardno, Joseph Geddes | I3481 | b. 26 Jul 1896 | Peterhead, Aberdeenshire |
| 7 | Cardno, Joseph James | I1517 | b. 7 Jul 1904 | Dunedin, Otago, New Zealand |
| 8 | Cardno, Josephine Geddes | I4515 | b. 20 Jan 1918 | Peterhead, Aberdeenshire |
| 9 | Davidson, Joseph Porter | I2198 | b. 16 Sep 1871 | |
| 10 | Eguia, Joseph | I4012 | b. 3 Apr 1948 | Boise, Ada, Idaho, USA |
| 11 | Eguia, Joseph Eugenio | I4002 | b. 16 Sep 1892 | Viscaya, Spain |
| 12 | Massie, Joseph Bisset | I1709 | b. 10 Dec 1883 | Fraserburgh, Aberdeenshire |
| 13 | Noble, Joseph | I2543 | b. 21 Jun 1843 | Ireland |
| 14 | Paynter, Joseph | I1712 | ||
| 15 | Rogers, Joseph Loutit | I4589 | b. 1893 |




