Cardno
Search Results
Matches 1 to 6 of 6 for Last Name equals CARNOE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carnoe, Isobel | I1403 | b. 4 Oct 1772 | St Fergus, Banffshire |
| 2 | Carnoe, Jean | I2336 | b. 12 Jun 1715 | New Deer, Aberdeenshire |
| 3 | Carnoe, John | I1098 | ||
| 4 | Carnoe, John | I1404 | ||
| 5 | Carnoe, John | I968 | b. 4 Dec 1778 | St Fergus, Banffshire |
| 6 | Carnoe, William | I2349 |




