Cardno
Search Results
Matches 1 to 9 of 9 for Last Name equals MITCHELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mitchell, ... | I669 | ||
| 2 | Mitchell, Ann | I723 | ||
| 3 | Mitchell, Henry | I353 | ||
| 4 | Mitchell, Isabella Ross | I4451 | b. 1893 | |
| 5 | Mitchell, Jessie Watt | I4594 | b. 1886 | |
| 6 | Mitchell, Lilian Margaret | I4213 | b. 3 Dec 1904 | Harlan, Shelby County, Iowa |
| 7 | Mitchell, Margaret | I416 | b. 1837 | Scotland |
| 8 | Mitchell, Mary Anne | I352 | ||
| 9 | Mitchell, Mary Fraser | I1183 | b. 2 Apr 1864 |




