Cardno
Search Results
Matches 1 to 6 of 6 for Last Name equals MORRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Morris, George Alexander | I260 | ||
| 2 | Morris, John | I3466 | b. 15 Jun 1899 | Strichen |
| 3 | Morris, Lois Chloey | I2809 | b. 1908 | Fossil |
| 4 | Morris, Sarah | I2141 | b. 1854 | Bethnal Green, London |
| 5 | Morris, Stella Ann | I3465 | ||
| 6 | Morris, William | I1854 |




