Cardno
Search Results
Matches 1 to 9 of 9 for Last Name equals MUNRO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Munro, Alexander | I2294 | c. 29 Oct 1843 | Aberdeen |
| 2 | Munro, Catherine | I632 | b. 1817 | Old Deer |
| 3 | Munro, Donald | I3219 | ||
| 4 | Munro, Donald | I3218 | b. Abt 1929 | |
| 5 | Munro, Isabella Clark | I1733 | c. 8 Apr 1840 | Aberdeen |
| 6 | Munro, Kenneth | I114 | ||
| 7 | Munro, Linda | I3221 | b. 28 Sep 1955 | |
| 8 | Munro, Margaret Cardno | I2138 | c. 23 Oct 1841 | Aberdeen |
| 9 | Munro, Thyra | I3220 |




