Cardno
Search Results
Matches 1 to 7 of 7 for Last Name equals PIRIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pirie, Donald | I2316 | ||
| 2 | Pirie, Herbert | I4501 | ||
| 3 | Pirie, Herbert Stuart | I4498 | ||
| 4 | Pirie, John | I4500 | ||
| 5 | Pirie, Maggie Ann | I1964 | b. 28 Apr 1901 | Fraserburgh, Aberdeenshire |
| 6 | Pirie, Sophia | I3461 | b. 1776 | New Deer, Aberdeenshire |
| 7 | Pirie, Wilfred | I4499 | b. 1931 |




