Cardno Genealogies
Search Results
Matches 1 to 36 of 36 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arthur, Andrew | I2221 | b. 23 Mar 1850 | St Fergus |
| 2 | Arthur, Andrew | I2231 | b. 1893 | |
| 3 | Birnie, Andrew | I934 | b. 5 Nov 1733 | Tyrie |
| 4 | Bruce, Andrew | I2063 | ||
| 5 | Cardno, Andrew | I2339 | ||
| 6 | Cardno, Andrew | I4553 | ||
| 7 | Cardno, Andrew | I1021 | b. Bef 1497 | |
| 8 | Cardno, Andrew | I1018 | b. Bef 1569 | |
| 9 | Cardno, Andrew | I825 | b. Bef 1629 | |
| 10 | Cardno, Andrew | I972 | b. Bef 1635 | |
| 11 | Cardno, Andrew | I1039 | b. Bef 1650 | |
| 12 | Cardno, Andrew | I915 | b. Bef 1680 | |
| 13 | Cardno, Andrew | I396 | b. 19 Sep 1790 | Fraserburgh, Aberdeenshire |
| 14 | Cardno, Andrew | I493 | b. 16 Dec 1852 | |
| 15 | Cardno, Andrew | I962 | b. Abt 1876 | Starret Street, Fraserburgh |
| 16 | Cardno, Andrew | I1612 | b. 28 Oct 1879 | Fraserburgh, Aberdeenshire |
| 17 | Cardno, Andrew | I4601 | b. 4 Aug 1912 | Strichen, Aberdeenshire |
| 18 | Cardno, Andrew | I1247 | b. 4 Apr 1913 | Aberdeen, Scotland |
| 19 | Carno, Andrew | I2853 | ||
| 20 | Carno, Andrew | I2904 | ||
| 21 | Davidson, Andrew | I3058 | b. Abt 1857 | |
| 22 | Duthie, Andrew | I450 | ||
| 23 | Gibson, Andrew | I2274 | ||
| 24 | Henderson, Andrew | I3645 | ||
| 25 | Massie, Andrew | I3636 | b. 2 Jan 1898 | |
| 26 | McWilliam, Andrew | I3520 | b. 1902 | |
| 27 | Milne, Andrew | I715 | ||
| 28 | Murray, Andrew | I1030 | ||
| 29 | Pennie, Andrew | I3039 | ||
| 30 | Philip, Andrew | I2257 | ||
| 31 | Pittendrigh, Andrew | I900 | ||
| 32 | Richie, Andrew | I2648 | ||
| 33 | Richie, Andrew | I1971 | b. 25 Aug 1864 | Fraserburgh, Aberdeenshire |
| 34 | Stark, Andrew | I3560 | ||
| 35 | Strachan, Andrew | I1303 | ||
| 36 | Taylor, Andrew | I1185 |




