Cardno Genealogies
Search Results
Matches 1 to 30 of 30 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, David | I3144 | b. 31 Aug 1937 | |
| 2 | Cardno, David | I675 | ||
| 3 | Cardno, David | I1821 | ||
| 4 | Cardno, David | I3237 | ||
| 5 | Cardno, David | I3381 | ||
| 6 | Cardno, David | I614 | b. 25 Jun 1800 | Cairnbulg |
| 7 | Cardno, David | I618 | b. 14 Sep 1828 | Peterhead, Aberdeenshire |
| 8 | Cardno, David | I2515 | b. 16 Apr 1870 | Seaforth, Ontario |
| 9 | Cardno, David | I2348 | b. 28 Mar 1879 | Swindon |
| 10 | Carno, David | I2888 | ||
| 11 | Carno, David | I2875 | c. 29 Dec 1660 | Brechin, Angus |
| 12 | Carno, David | I2870 | c. 18 Jan 1679 | Brechin, Angus |
| 13 | Chalmer, David | I640 | ||
| 14 | Cluff, David | I940 | b. 24 Apr 1840 | McKillop Twp., Huron Co., Ontario, Canada |
| 15 | Duthie, David | I2050 | ||
| 16 | Grubb, David | I3330 | ||
| 17 | Hope, David | I4224 | b. Abt 1876 | Lerwick |
| 18 | Keddie, David | I2032 | ||
| 19 | Keddie, David | I2033 | ||
| 20 | Keith, David | I3316 | b. 13 May 1924 | |
| 21 | Knowles, David | I2486 | ||
| 22 | Livingstone, David | I1700 | ||
| 23 | Reith, David | I961 | ||
| 24 | Stokes, David | I2608 | ||
| 25 | Stuart, David | I1782 | ||
| 26 | Stuart, David | I1757 | b. 2 Nov 1880 | Skene |
| 27 | Stuart, David | I1762 | b. 19 Jan 1919 | Dunecht |
| 28 | Walker, David | I3304 | ||
| 29 | Wallace, David | I3311 | ||
| 30 | Watson, David | I2069 |




