Cardno
Search Results
Matches 1 to 34 of 34 for First Name equals JANET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowman, Janet | I3652 | b. 18 Mar 1853 | Methlick |
| 2 | Brooks, Janet | I3816 | b. Abt 1862 | |
| 3 | Cardno, Janet | I639 | ||
| 4 | Cardno, Janet | I828 | ||
| 5 | Cardno, Janet | I3803 | ||
| 6 | Cardno, Janet | I1161 | b. Bef 1604 | |
| 7 | Cardno, Janet | I1013 | b. 16 Jan 1709 | New Deer, Aberdeenshire |
| 8 | Cardno, Janet | I1322 | c. 2 Sep 1734 | Lonmay, Aberdeenshire |
| 9 | Cardno, Janet | I1533 | b. 1763 | |
| 10 | Cardno, Janet | I315 | b. 4 Feb 1763 | Fraserburgh, Aberdeenshire |
| 11 | Cardno, Janet | I765 | b. 4 Nov 1763 | Rathen |
| 12 | Cardno, Janet | I979 | b. 3 Dec 1805 | St Fergus |
| 13 | Cardno, Janet | I786 | b. 8 Apr 1821 | Rathen |
| 14 | Cardno, Janet | I1290 | b. 9 Aug 1839 | Peterhead, Aberdeenshire |
| 15 | Cardno (Cardnoh), Janet | I759 | b. 16 Jun 1711 | Rathen |
| 16 | Cupper [Couper], Janet | I1010 | ||
| 17 | Davidson, Janet | I1178 | ||
| 18 | Glennie, Janet | I591 | ||
| 19 | Gordon, Janet | I2244 | b. 1893 | |
| 20 | Inster, Janet | I2852 | ||
| 21 | Massie, Janet | I3654 | ||
| 22 | Milne, Janet | I3576 | b. 9 Mar 1842 | Peterhead, Aberdeenshire |
| 23 | Penny, Janet | I3602 | b. 18 Apr 1793 | |
| 24 | Porteus, Janet | I2883 | ||
| 25 | Reid, Janet | I761 | b. 1721 | |
| 26 | Ritchie, Janet | I22 | ||
| 27 | Robertson, Janet | I1745 | ||
| 28 | Talbert, Janet | I3815 | b. 10 Oct 1834 | Drumblade |
| 29 | Thomson, Janet | I3694 | b. 22 Feb 1844 | Lonmay, Aberdeenshire |
| 30 | Traill, Janet | I890 | ||
| 31 | Watt, Janet | I626 | ||
| 32 | Webster, Janet | I973 | ||
| 33 | Will, Janet | I160 | b. Abt 1755 | |
| 34 | Willox, Janet | I738 |




