Cardno
Search Results
Matches 1 to 43 of 43 for First Name equals JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Jean | I104 | ||
| 2 | Anderson, Jean | I731 | ||
| 3 | Anderson, Jean | I1166 | b. 13 Aug 1796 | Fraserburgh, Aberdeenshire |
| 4 | Cardno, Jean | I155 | ||
| 5 | Cardno, Jean | I699 | ||
| 6 | Cardno, Jean | I814 | ||
| 7 | Cardno, Jean | I891 | ||
| 8 | Cardno, Jean | I1118 | ||
| 9 | Cardno, Jean | I1120 | ||
| 10 | Cardno, Jean | I1176 | ||
| 11 | Cardno, Jean | I139 | b. 1709 | |
| 12 | Cardno, Jean | I1015 | b. 28 May 1711 | New Deer, Aberdeenshire |
| 13 | Cardno, Jean | I711 | b. 15 Oct 1727 | Rathen |
| 14 | Cardno, Jean | I1356 | c. 20 May 1750 | Lonmay, Aberdeenshire |
| 15 | Cardno, Jean | I1076 | b. 9 Apr 1762 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Jean | I371 | b. Abt 1763 | |
| 17 | Cardno, Jean | I149 | b. 9 Apr 1763 | Fraserburgh, Aberdeenshire |
| 18 | Cardno, Jean | I316 | b. 14 Feb 1766 | Fraserburgh, Aberdeenshire |
| 19 | Cardno, Jean | I171 | b. 22 Jun 1775 | Fraserburgh, Aberdeenshire |
| 20 | Cardno, Jean | I177 | b. 24 Feb 1784 | Fraserburgh, Aberdeenshire |
| 21 | Cardno, Jean | I373 | b. 30 Jun 1784 | Fraserburgh, Aberdeenshire |
| 22 | Cardno, Jean | I608 | b. 2 Nov 1828 | Peterhead, Aberdeenshire |
| 23 | Cardno, Jean | I120 | b. 21 Aug 1837 | Old Machar, Aberdeen |
| 24 | Carno, Jean | I2879 | c. 1 Sep 1645 | Brechin, Angus |
| 25 | Carno, Jean | I2923 | c. 27 Mar 1739 | St Fergus, Banff |
| 26 | Carnoe, Jean | I2336 | b. 12 Jun 1715 | New Deer, Aberdeenshire |
| 27 | Catto, Jean | I1721 | ||
| 28 | Cheyne, Jean | I1951 | b. 27 Jan 1829 | Strichen |
| 29 | Collocott, Jean | I41 | ||
| 30 | Cow, Jean | I2677 | b. 27 May 1874 | St Combs |
| 31 | Duthie, Jean | I2649 | ||
| 32 | French, Jean | I3534 | ||
| 33 | Gammon, Jean | I2467 | b. 1 Mar 1931 | London |
| 34 | Haswell, Jean | I2790 | b. 26 Feb 1923 | Kilwinning, Ayrshire |
| 35 | Low, Jean | I144 | b. 1708 | |
| 36 | Lunan, Jean | I1189 | ||
| 37 | Morrice, Jean | I2136 | b. 1810 | Strichen |
| 38 | Nichol, Jean | I1688 | ||
| 39 | Penny, Jean | I3598 | b. 8 Nov 1782 | |
| 40 | Piry, Jean | I1123 | ||
| 41 | Scott, Jean | I3672 | b. 17 Jun 1836 | Lonmay, Aberdeenshire |
| 42 | Seddon, Jean | I3003 | ||
| 43 | Sherrifs, Jean | I3041 | b. 28 Jul 1794 | Rathen, Aberdeenshire |




