Cardno Genealogies
Search Results
Matches 1 to 27 of 27 for Last Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Murray, Alfred Norable | I2376 | b. 13 Jun 1857 | St Nicholas, Aberdeen, Aberdeen, Scotland |
| 2 | Murray, Andrew | I1030 | ||
| 3 | Murray, Arthur | I2309 | b. 1876 | Strichen |
| 4 | Murray, Ashley | I2328 | ||
| 5 | Murray, Catherine | I560 | b. Abt 1832 | |
| 6 | Murray, David Duthie | I3541 | b. 1912 | |
| 7 | Murray, Doreen | I2327 | ||
| 8 | Murray, Eliza Cardno Noble or | I1199 | b. 1862 | |
| 9 | Murray, Eliza Cardno Noble or | I2680 | b. 12 May 1900 | Broadsea, Fraserburgh |
| 10 | Murray, Elizabeth P J | I4033 | b. 19 Aug 1907 | |
| 11 | Murray, Helen Ann Noble or | I2655 | b. 15 May 1874 | |
| 12 | Murray, Hilda Ann | I3258 | ||
| 13 | Murray, Isabel | I2329 | ||
| 14 | Murray, Isobel | I921 | ||
| 15 | Murray, James | I3070 | ||
| 16 | Murray, James | I3540 | b. 11 Jun 1902 | |
| 17 | Murray, James Cardno | I2310 | b. 1902 | Strichen |
| 18 | Murray, James Murray Noble or | I2654 | b. 19 Oct 1872 | Broadsea, Fraserburgh |
| 19 | Murray, Janet Wallace | I3064 | b. 19 May 1880 | Hallet |
| 20 | Murray, Jeannie C | I2377 | b. About 1883 | Aberdeen, Scotland |
| 21 | Murray, John Buchan | I3542 | b. 1916 | |
| 22 | Murray, Kathleen F.T. | I1159 | ||
| 23 | Murray, Mary Jane Noble or | I2656 | b. 10 Mar 1878 | |
| 24 | Murray, William | I2652 | ||
| 25 | Murray, William | I1198 | b. Abt 1843 | Stuartfield, Old Deer |
| 26 | Murray, William Cow | I3539 | b. 1899 | |
| 27 | Murray, William Rettie | I2312 | b. 1915 | Strichen |




