Cardno Genealogies
Search Results
Matches 1 to 36 of 36 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Alexander | I112 | ||
| 2 | Smith, Ann | I239 | b. 20 Aug 1836 | Pitsligo |
| 3 | Smith, Barbara Catherine Catto | I3772 | b. 29 Mar 1858 | |
| 4 | Smith, Charles Pressley | I227 | b. 18 Jun 1862 | |
| 5 | Smith, Doorthy Mary Louise Pressley | I3775 | b. 11 Jun 1890 | |
| 6 | Smith, Elizabeth | I3732 | b. 17 Mar 1863 | Udny |
| 7 | Smith, Elizabeth Chalmers Cardno | I231 | b. 29 Mar 1858 | |
| 8 | Smith, Elspet Marjory | I229 | b. 05 Feb 1860 | |
| 9 | Smith, Farquhar | I226 | b. 1834 | Dunlichity, Inverness |
| 10 | Smith, Florence Mary | I2580 | b. 28 Jun 1897 | London |
| 11 | Smith, Gordon | I2067 | ||
| 12 | Smith, Helen Anderson | I3734 | b. 04 May 1866 | Udny |
| 13 | Smith, Isabel | I452 | b. Abt 1791 | Strichen |
| 14 | Smith, James | I2344 | ||
| 15 | Smith, James | I2342 | b. Abt 1841 | |
| 16 | Smith, Jane | I598 | ||
| 17 | Smith, Jane Robertson | I3733 | b. 06 Feb 1865 | Belhelvie, Aberdeenshire |
| 18 | Smith, Jemima Cardno | I3773 | b. 12 Jul 1864 | |
| 19 | Smith, Jessie | I4181 | ||
| 20 | Smith, John | I531 | ||
| 21 | Smith, John | I1728 | ||
| 22 | Smith, Margaret | I3735 | b. 29 Oct 1867 | Udny |
| 23 | Smith, Mary | I4118 | b. 1907 | |
| 24 | Smith, Mary Ann | I530 | b. 26 Apr 1880 | Rathen |
| 25 | Smith, Mary Jane | I1590 | b. 1864 | New South Wales |
| 26 | Smith, Mary Jane | I1486 | b. 26 May 1873 | |
| 27 | Smith, May Alice Pressley | I3774 | b. 1887 | |
| 28 | Smith, Michelle | I2068 | ||
| 29 | Smith, Robert William | I3055 | ||
| 30 | Smith, Susan | I939 | b. 1811 | |
| 31 | Smith, Thomas | I1131 | b. 7 Jan 1808 | |
| 32 | Smith, William | I423 | ||
| 33 | Smith, William | I3730 | ||
| 34 | Smith, William | I2890 | b. 1850 | Ellon |
| 35 | Smith, William | I3731 | b. 15 Sep 1861 | Udny |
| 36 | Smith, William Alexander | I233 | b. 7 Mar 1857 |




