Cardno Genealogies
Search Results
Matches 1 to 27 of 27 for Last Name equals ROSS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ross, Beverley Dawn | I3618 | ||
| 2 | Ross, Catherine Emslie | I2397 | b. 24 Jun 1876 | 86 Holburn Street, Old Machar, Aberdeen, Aberdeen, Scotland |
| 3 | Ross, Charles William "Bill" | I3232 | ||
| 4 | Ross, Christina Cardno | I2371 | b. 5 Sep 1881 | 54 Wales Street, St Nicholas, Aberdeen, Aberdeen, Scotland |
| 5 | Ross, Daren | I3255 | ||
| 6 | Ross, Donald Alexander | I3617 | ||
| 7 | Ross, Duncan Grant | I3294 | ||
| 8 | Ross, Eilidh Gemmell | I3297 | ||
| 9 | Ross, Elizabeth Cardno Sinclair | I2774 | b. 19 Dec 1856 | |
| 10 | Ross, Elspet Minty Fowler | I4457 | b. 1913 | Aberdeen |
| 11 | Ross, Fraser Gemmell | I3295 | ||
| 12 | Ross, Gemmell Bowman | I3291 | ||
| 13 | Ross, Henry | I2373 | b. About 1887 | Aberdeen, Scotland |
| 14 | Ross, Hugh | I1107 | ||
| 15 | Ross, James | I2370 | b. 1853 | Scotland |
| 16 | Ross, Jane Dickson | I2775 | b. 11 Aug 1860 | |
| 17 | Ross, Leanne | I3256 | ||
| 18 | Ross, Margaret | I679 | ||
| 19 | Ross, Rennie Margaret | I3292 | ||
| 20 | Ross, Stuart Gemmell | I3296 | ||
| 21 | Ross, Walter | I678 | b. 1885 | Aberdeen, Scotland |
| 22 | Ross, William | I2234 | ||
| 23 | Ross, William | I2374 | b. About 1893 | Aberdeen, Scotland |
| 24 | Ross, William Grisedale | I3253 | ||
| 25 | Ross, William Harvey | I3252 | ||
| 26 | Ross, William Rennie | I2772 | b. 30 Mar 1828 | |
| 27 | Ross, William Rennie | I2776 | b. 19 Jun 1863 |




