Cardno Genealogies
Search Results
Matches 1 to 50 of 1,248 for Tree equals All
| # | Family ID |  Father's Name    | 
		 Mother's Name    | 
		 Married    | 
		Location | 
|---|---|---|---|---|---|
| 1 | F1105  | Sangster, Christian | |||
| 2 | F1107  | Cardno, Margaret | |||
| 3 | F1150  | Cardno, Margaret Fraser | |||
| 4 | F1198  | Hall, Margaret Harrison Victoria | |||
| 5 | F1363  | Willox, Sarah | |||
| 6 | F1382  | Cardno, Margaret | |||
| 7 | F1400  | Porter, Marion | |||
| 8 | F1410  | Cardno, Viola | |||
| 9 | F1447  | Cardno, Catherine Jane | |||
| 10 | F1451  | Ross, Catherine Emslie | |||
| 11 | F1452  | Cardno, Agnes McGregor | |||
| 12 | F1453  | Cardno, Janet Clark Shepherd | |||
| 13 | F1456  | Cardno, Ann | |||
| 14 | F286  | Cardno, Isabella | |||
| 15 | F446  | Cardno, Janet | |||
| 16 | F447  | Cardno, Betty | |||
| 17 | F452  | Cardno, Sarah Young | |||
| 18 | F457  | Cardno, Isabella | |||
| 19 | F460  | Cardno, Jane | |||
| 20 | F461  | Cardno, Margaret | |||
| 21 | F614  | Courtney, Living | |||
| 22 | F640  | Jeffrey, Ethel Northampton | |||
| 23 | F669  | Watt (or Penman), Jessie | |||
| 24 | F965  | Cardno, Margaret | |||
| 25 | F767  | Allan, Nellie Ross | 18 Sep 1893 | St Paul Street Hall, St Nicholas, Aberdeen, Aberdeen, Scotland    | |
| 26 | F773  | Dawson, Elizabeth | 15 Apr 1904 | 213 George Street, St Nicholas, Aberdeen, Aberdeen, Scotland    | |
| 27 | F598  | Lynds | |||
| 28 | F671  | Robbie | Richardson, Maureen | ||
| 29 | F1242  | Abata, Samuel | Cardno, Maxine | 7 Feb 1941 | Kingsford    | 
| 30 | F300  | Abbott, George Bruce | Cardno, Mima Evelyn | 12 Sep 1907 | |
| 31 | F1210  | Adie, Robert | Thomson, Janet | 02 Jun 1864 | Tarves    | 
| 32 | F959  | Adie, William | Burnett, Magdalene | 25 Nov 1821 | Fraserburgh, Aberdeenshire    | 
| 33 | F440  | Aitken, John | Cardno, Rachel | 19 Jun 1875 | Cruden, Aberdeenshire    | 
| 34 | F686  | Alexander, Bruce Cardno | Henshaw | ||
| 35 | F326  | Allan, George | Cardno, Mary | 7 Dec 1845 | Lonmay, Aberdeenshire    | 
| 36 | F169  | Allan, James Ritchie | Cardno, Margaret | 1 Jul 1911 | Aberdeen, Scotland    | 
| 37 | F1151  | Allan, William | Cardno, Rebecca | 14 Feb 1878 | |
| 38 | F196  | Anderson, Alexander | Ellis, Helen | ||
| 39 | F410  | Anderson, Alexander | Cardno, Jane | ||
| 40 | F1231  | Anderson, Alexander | Cardno, Jane | 05 Aug 1838 | Deptford, London    | 
| 41 | F587  | Anderson, Alexander | Cardno, Jane | 5 Aug 1838 | Saint Nicholas, Deptford, London, England    | 
| 42 | F337  | Anderson, George | Cardno, Barbara | ||
| 43 | F145  | Anderson, James | Cardno, Jean | 8 May 1787 | Fraserburgh, Aberdeenshire    | 
| 44 | F399  | Anderson, John | Lunan, Jean | ||
| 45 | F144  | Anderson, William | Cardno, Barbara | ||
| 46 | F697  | Arthur, Andrew | Davidson, Mary Ann | 1 May 1875 | St Fergus    | 
| 47 | F705  | Arthur, Andrew | Gordon, Janet | 1922 | Aberdeen, Scotland    | 
| 48 | F698  | Arthur, George (Dodd) | Patterson, Elizabeth | 1903 | Aberdeen, Scotland    | 
| 49 | F701  | Arthur, James | Farquharson, Jessie | 1915 | Aberdeen, Scotland    | 
| 50 | F699  | Arthur, Robert Davidson | Black, Rose | 1922 | Adelaide, New Zealand    | 



