Cardno Genealogies
Search Results
Matches 1 to 50 of 251 for First Name starts with JAMES
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, James Hector | I4445 | b. 1890 | |
| 2 | Allan, James Ritchie | I437 | ||
| 3 | Anderson, James | I536 | b. 5 Apr 1755 | Of Phingask, Fraserburgh, Aberdeen, Scotland |
| 4 | Anderson, James | I1539 | b. 19 Oct 1792 | Tarves |
| 5 | Anderson, James | I1206 | b. 4 Aug 1800 | Fraserburgh, Aberdeenshire |
| 6 | Angus, James | I4577 | ||
| 7 | Arthur, James | I2229 | b. 1887 | Aberdeen, Scotland |
| 8 | Badenoch, James | I1170 | ||
| 9 | Bannerman, James | I150 | b. 1763 | Fraserburgh, Aberdeenshire |
| 10 | Bannerman, James | I3656 | b. 19 Oct 1793 | Fraserburgh, Aberdeenshire |
| 11 | Birnie, James | I1763 | b. 1770 | Tyrie |
| 12 | Birnie, James | I1113 | b. 10 Apr 1830 | Pitsligo |
| 13 | Birnie, James | I1749 | b. 05 Jul 1858 | Fraserburgh, Aberdeenshire |
| 14 | Blackhall, James | I232 | ||
| 15 | Branders, James | I420 | b. 17 Aug 1832 | Tyrie |
| 16 | Buddle, James Hewitt | I854 | b. 9 Aug 1911 | |
| 17 | Burr, James | I896 | ||
| 18 | Cardno, James | I508 | ||
| 19 | Cardno, James | I543 | ||
| 20 | Cardno, James | I590 | ||
| 21 | Cardno, James | I816 | ||
| 22 | Cardno, James | I936 | ||
| 23 | Cardno, James | I1108 | ||
| 24 | Cardno, James | I1329 | ||
| 25 | Cardno, James | I1331 | ||
| 26 | Cardno, James | I1525 | ||
| 27 | Cardno, James | I2950 | ||
| 28 | Cardno, James | I4388 | ||
| 29 | Cardno, James | I3573 | ||
| 30 | Cardno, James | I4627 | ||
| 31 | Cardno, James | I1202 | b. Bef 1597 | |
| 32 | Cardno, James | I1023 | b. Bef 1600 | |
| 33 | Cardno, James | I140 | b. Abt 1656 | |
| 34 | Cardno, James | I932 | b. Bef 1696 | |
| 35 | Cardno, James | I1321 | c. 3 Mar 1736 | Lonmay, Aberdeenshire |
| 36 | Cardno, James | I153 | b. 9 Sep 1740 | Fraserburgh, Aberdeenshire |
| 37 | Cardno, James | I368 | b. 8 Aug 1767 | Fraserburgh, Aberdeenshire |
| 38 | Cardno, James | I109 | b. 1770 | |
| 39 | Cardno, James | I147 | b. 1770 | |
| 40 | Cardno, James | I382 | b. 4 Oct 1785 | Fraserburgh, Aberdeenshire |
| 41 | Cardno, James | I451 | b. 20 May 1791 | Fraserburgh, Aberdeenshire |
| 42 | Cardno, James | I1353 | b. 10 Dec 1803 | Aberdeen (St Nicholas) |
| 43 | Cardno, James | I1299 | b. May 1808 | St Fergus |
| 44 | Cardno, James | I703 | b. 5 Jun 1810 | |
| 45 | Cardno, James | I801 | b. 1812 | Fraserburgh, Aberdeenshire |
| 46 | Cardno, James | I4305 | b. 1814 | Scotland |
| 47 | Cardno, James | I196 | b. 25 Apr 1817 | Rathen |
| 48 | Cardno, James | I1400 | b. Abt 1818 | |
| 49 | Cardno, James | I783 | b. 6 Apr 1821 | Rathen |
| 50 | Cardno, James | I181 | b. 9 Dec 1821 |




