Cardno
Search Results
Matches 1 to 46 of 46 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, Jane | I1858 | b. Abt 1849 | Tarves |
| 2 | Bannerman, Jane | I3834 | b. 02 Mar 1817 | Fraserburgh, Aberdeenshire |
| 3 | Black, Jane | I1832 | ||
| 4 | Brown, Jane | I928 | b. 3 Nov 1878 | |
| 5 | Burns, Jane | I3939 | b. May 1846 | Louisiana |
| 6 | Cardno, Jane | I1377 | ||
| 7 | Cardno, Jane | I1388 | ||
| 8 | Cardno, Jane | I1868 | ||
| 9 | Cardno, Jane | I504 | b. 4 Jun 1798 | Fraserburgh, Aberdeenshire |
| 10 | Cardno, Jane | I1208 | b. Abt 1807 | Strichen |
| 11 | Cardno, Jane | I881 | b. 7 Oct 1810 | Deptford, London |
| 12 | Cardno, Jane | I359 | b. 13 Apr 1812 | Fraserburgh, Aberdeenshire |
| 13 | Cardno, Jane | I277 | b. 22 Apr 1825 | Aberdeen (St Nicholas) |
| 14 | Cardno, Jane | I422 | b. 12 Oct 1832 | Ellon, Aberdeenshire |
| 15 | Cardno, Jane | I1552 | b. 26 Oct 1844 | Fraserburgh, Aberdeenshire |
| 16 | Cardno, Jane | I1072 | b. 2 Dec 1850 | Fraserburgh, Aberdeenshire |
| 17 | Cardno, Jane | I577 | b. 22 Dec 1858 | Huddersfield, Yorkshire |
| 18 | Cardno, Jane | I465 | b. 20 Aug 1859 | New Pitsligo |
| 19 | Cardno, Jane | I1583 | b. 8 Oct 1874 | Fraserburgh, Aberdeenshire |
| 20 | Cardno, Jane | I2639 | b. 1875 | Fraserburgh, Aberdeenshire |
| 21 | Cardno, Jane | I2494 | b. 3 Jan 1878 | |
| 22 | Carnegie, Jane | I672 | ||
| 23 | Cochrane, Jane | I1420 | b. 1866 | |
| 24 | Copland, Jane | I749 | ||
| 25 | Cowie, Jane | I2216 | ||
| 26 | Crighton, Jane | I2212 | ||
| 27 | Dakers, Jane | I3895 | b. 5 Mar 1895 | 30 Plantation St., Govan, Glasgow |
| 28 | Daniel, Jane | I501 | b. 29 Apr 1872 | Cruden, Aberdeenshire |
| 29 | Duncan, Jane | I461 | ||
| 30 | Forrest, Jane | I3495 | b. 3 Apr 1870 | |
| 31 | Gaffney, Jane | I2771 | b. 1923 | South Shields, Durham |
| 32 | Gilmour, Jane | I2393 | b. 1904 | |
| 33 | Glennie, Jane | I3029 | ||
| 34 | Lyall, Jane | I324 | b. 1814 | Dunnottar, Kincardineshire |
| 35 | Mcdonald, Jane | I2808 | b. 1833 | |
| 36 | Noble, Jane | I2661 | ||
| 37 | Noble, Jane | I1965 | b. Abt 1853 | Fraserburgh, Aberdeenshire |
| 38 | Rennie, Jane | I2981 | b. 11 May 1789 | |
| 39 | Richardson, Jane | I3592 | b. 1868 | |
| 40 | Robertson, Jane | I3460 | ||
| 41 | Scott, Jane | I3893 | ||
| 42 | Smith, Jane | I598 | ||
| 43 | Tibbett, Jane | I2401 | b. 1901 | Brisbane, Queensland, Australia |
| 44 | Tough, Jane | I3604 | ||
| 45 | Unknown, Jane | I2676 | ||
| 46 | Wallace, Jane | I2343 |




